| JiangsuPengfeiGroupCo., Ltd. | EQUIPMENTLIST | DrawingNo. | HT188-12-PC | |||||||
| Porject | KENYA2400TPDCEMENTGRINDING STATION | Total9pages | 1thpage | |||||||
| October15,2018 | Item | GYPSUMANDADDITIVECRUSHING | Design | Check | ||||||
| S/N | Name | Type&Specification | Unit | Q’ty | Weight(ton) | Remarks | ||||
| 12.AC01 | ApronFeeder | BZ180-9.8 | set | 1 | 66 | 66 | JiangsuPengfeiGroup | |||
| Width:1800mm | ||||||||||
| Distance:9800mm | ||||||||||
| ConveyingMaterial: | ||||||||||
| Additive | ||||||||||
| Granularity: | ||||||||||
| ≤1000x1000x1000mm | ||||||||||
| Granularity:300t/h | ||||||||||
| Speed:0.01~0.07m/s | ||||||||||
| Inclination:19° | ||||||||||
| Adjustdistance:500mm | ||||||||||
| 12.AC01G | Reducer | KDAB560-450 | set | 1 | ||||||
| (withanti-rataton) | i=450 | |||||||||
| 12.AC01M | Motor(VVVF) | YTSP280S-8 | set | 1 | ||||||
| Power:37kW | ||||||||||
| Rotationspeed:740r/min | ||||||||||
| 12.CR01 | ImpactCrusher | Type:LPF4016/16 | set | 1 | JiangsuPengfeiGorup | |||||
| JiangsuPengfeiGroupCo., Ltd. | EQUIPMENTLIST | DrawingNo. | HT188-12-PC | |||||||
| Porject | KENYA2400TPDCEMENTGRINDING STATION | Total9pages | 2thpage | |||||||
| October15,2018 | Item | GYPSUMANDADDITIVECRUSHING | Design | Check | ||||||
| S/N | Name | Type&Specification | Unit | Q’ty | Weight(ton) | Remarks | ||||
| ConveyingMaterial: | ||||||||||
| Additive | ||||||||||
| Shaftdimendion:Φ1600x1610 | ||||||||||
| Maxsizeinsinglepiece | ||||||||||
| £600mm | ||||||||||
| OutletGranularity: | ||||||||||
| <75mm(95%) | ||||||||||
| Capacity:300t/h | ||||||||||
| 12.CR01M | Motor | Type:YRKK500-6 | set | 1 | ||||||
| Power:450kW | ||||||||||
| 12.CR01a | DeviceSystem | set | 1 | |||||||
| 12.BC01 | Beltconveyor | B1000 | set | 1 | ||||||
| Distanceoflevel | ||||||||||
| 66375mm | ||||||||||
| DistanceofVertial:7528mm | ||||||||||
| ConveyingMaterial: | ||||||||||
| JiangsuPengfeiGroupCo., Ltd. | EQUIPMENTLIST | DrawingNo. | HT188-12-PC | |||||||
| Porject | KENYA2400TPDCEMENTGRINDING STATION | Total9pages | 3thpage | |||||||
| October15,2018 | Item | GYPSUMANDADDITIVECRUSHING | Design | Check | ||||||
| S/N | Name | Type&Specification | Unit | Q’ty | Weight(ton) | Remarks | ||||
| CorrectiveandAdditive | ||||||||||
| Capacity:300t/h | ||||||||||
| Inclination:0~14 | ||||||||||
| Speed:1.25m/s | ||||||||||
| 12.BC01M | GearBox | DCY280-40 | set | 1 | ||||||
| Motor | 功率:30kW | set | 1 | |||||||
| Hydrauliccouple | YOXIIZ400 | |||||||||
| DTIIN1-12 | ||||||||||
| Brake | YWZ5-315 | |||||||||
| Anti-raincover | B1000 | |||||||||
| 12.BF01 | Bagfilter | LPM5B-310 | set | 1 | ||||||
| Volume:22300m3/h | ||||||||||
| Totalarea:310m2 | ||||||||||
| Purearea:248m2 | ||||||||||
| Nov.offilter:320个 | ||||||||||
| Inletdustcontent:<200g/Nm3 | ||||||||||
| JiangsuPengfeiGroupCo., Ltd. | EQUIPMENTLIST | DrawingNo. | HT188-12-PC | |||||||
| Porject | KENYA2400TPDCEMENTGRINDING STATION | Total9pages | 4thpage | |||||||
| October15,2018 | Item | GYPSUMANDADDITIVECRUSHING | Design | Check | ||||||
| S/N | Name | Type&Specification | Unit | Q’ty | Weight(ton) | Remarks | ||||
| Outdustcontent:<30mg/Nm3 | ||||||||||
| Pressuredrop:1470-1770Pa | ||||||||||
| Pulseairconsume:2.2Nm3/min | ||||||||||
| 1.5Nm3/min | ||||||||||
| Pulseairpressure:0.5~0.7MPa | ||||||||||
| 12.BF01a | ScrewConveyor | Φ300mm | set | 1 | ||||||
| 12.BF01aM | Gearmotor | XWD2.2-5-1/59 | ||||||||
| Power:2.2kW | ||||||||||
| 12.BF01b | RotaryFeeder | 300x300mm | set | 1 | ||||||
| 12.BF01bM | Gearmotor | Power:1.5kW | ||||||||
| Speed:41r/min | ||||||||||
| 12.BF01d | Liftvalve | Valvediameter:Φ595mm | set | 5 | ||||||
| Cylinderdiameter:Φ100mm | ||||||||||
| 12.BF01e | Plusevalve | 21/2” | set | 5 | ||||||
| 12.BF01f | Dustcontroldevice | set | 1 | |||||||
| 12.FN01 | Fan | 9-26No11.2D | set | 1 | ||||||
| Volume:23959m3/h | ||||||||||
| JiangsuPengfeiGroupCo., Ltd. | EQUIPMENTLIST | DrawingNo. | HT188-12-PC | |||||||
| Porject | KENYA2400TPDCEMENTGRINDING STATION | Total9pages | 5thpage | |||||||
| October15,2018 | Item | GYPSUMANDADDITIVECRUSHING | Design | Check | ||||||
| S/N | Name | Type&Specification | Unit | Q’ty | Weight(ton) | Remarks | ||||
| Pressure:3031Pa | ||||||||||
| Rotationspeed:980r/min | ||||||||||
| 12.FN01M | Motor | Y250M2-6 | set | 1 | ||||||
| Power:37kW | ||||||||||
| Rotationspeed:980r/min | ||||||||||
| 12.FN01a | Inletdamper | DN630mm | set | 1 | ||||||
| 12.BF02 | Bagfilter | LPM4A-120 | set | 1 | ||||||
| Totalarea:124m2 | ||||||||||
| Speed:1.0m/min | ||||||||||
| Volume:7440m3/h | ||||||||||
| Inletdustcontent:<200g/Nm3 | ||||||||||
| Outdustcontent:<30mg/Nm3 | ||||||||||
| Pressuredrop:1470-1770Pa | ||||||||||
| Pulseairconsume:0.37Nm3/min | ||||||||||
| Pulseairpressure:(5-6)x105Pa | ||||||||||
| 12.BF02a | Plusevalve | 1’1/2’’ | set | 4 | ||||||
