| JiangsuPengfeiGroupCo., Ltd. | EQUIPMENTLIST | DrawingNo. | HT188-68-PC | |||||||
| Porject | KENYA2400TPDCEMENTGRINDING STATION | Total5pages | 5thpage | |||||||
| October15,2018 | Item | CLINKERGYPSUMANDADDITIVE STORAGE | Design | Check | ||||||
| S/N | Name | Type&Specification | Unit | Q’ty | Weight(ton) | Remarks | ||||
| Material:Clinker,Gypsum,Additive | ||||||||||
| Density:1.45t/m | ||||||||||
| Capacity:300t/h | ||||||||||
| Beltspeed:1.6m/s | ||||||||||
| Horizonaldistance:104550mm | ||||||||||
| Verticaldistance:25953mm | ||||||||||
| Inclination:0°~14° | ||||||||||
| Tensionform:Verticaltension | ||||||||||
| Headpullydiameter:φ500mm | ||||||||||
| Tailpullydiameter:φ400mm | ||||||||||
| 68.BC04P | Reducer | DCY280-25 | set | 1 | Withequipmentindent | |||||
| I=25 | ||||||||||
| 68.BC04Z | Brake | YWZ5-315/ | set | 1 | Withequipmentindent | |||||
| 68.BC04N | Backstop | DTⅡN1-12 | set | 1 | Withequipmentindent | |||||
| 68.BC04M | Motor | Power:55kW | set | 1 | Withequipmentindent | |||||
| Rainproofcover | B800 | |||||||||
| JiangsuPengfeiGroupCo., Ltd. | EQUIPMENTLIST | DrawingNo. | HT188-68-PC | |||||||
| Porject | KENYA2400TPDCEMENTGRINDING STATION | Total5pages | 2thpage | |||||||
| October15,2018 | Item | CLINKERGYPSUMANDADDITIVE STORAGE | Design | Check | ||||||
| S/N | Name | Type&Specification | Unit | Q’ty | Weight(ton) | Remarks | ||||
| 68.BC01N | Backstop | DTIIN1-14 | set | 1 | Withequipmentindent | |||||
| 68.BC01M | Motor | Power:35kW | set | 1 | Withequipmentindent | |||||
| Rainproofcover | B800 | m | 79 | |||||||
| 68.BC02 | Beltconveyor | TD75Trough | set | 1 | Purchase | |||||
| B800 | ||||||||||
| Material:Clinker,Gypsum,Additive | ||||||||||
| Density:1.45t/m | ||||||||||
| Capacity:300t/h | ||||||||||
| Beltspeed:1.6m/s | ||||||||||
| Horizonaldistance:200000mm | ||||||||||
| Verticaldistance:0mm | ||||||||||
| Inclination:0° | ||||||||||
| Tensionform:Verticaltension | ||||||||||
| Headpullydiameter:φ500mm | ||||||||||
| Tailpullydiameter:φ400mm | ||||||||||
| 68.BC02P | Reducer | DCY224-20 | set | 1 | Withequipmentindent | |||||
| JiangsuPengfeiGroupCo., Ltd. | EQUIPMENTLIST | DrawingNo. | HT188-68-PC | |||||||
| Porject | KENYA2400TPDCEMENTGRINDING STATION | Total5pages | 3thpage | |||||||
| October15,2018 | Item | CLINKERGYPSUMANDADDITIVE STORAGE | Design | Check | ||||||
| S/N | Name | Type&Specification | Unit | Q’ty | Weight(ton) | Remarks | ||||
| I=20 | ||||||||||
| 68.BC02Z | Brake | set | 1 | Withequipmentindent | ||||||
| 68.BC02M | Motor | Power:55Kw | set | 1 | Withequipmentindent | |||||
| 68.BC02a | Intermediateunloading | B800 | set | 1 | 2.4 | Withequipmentindent | ||||
| trolley | Speed:0.34m/s | |||||||||
| Brake:TJ2-200 | ||||||||||
| Magnet:MZD1-200 | ||||||||||
| Rail:15kg/m | ||||||||||
| Maxrailpressure:1100kg | ||||||||||
| 68.BC02aM | Motor | Y112M-6 | set | 1 | Withequipmentindent | |||||
| Power::2.2KW | ||||||||||
| 68.BC02aP | Reducer | ZQ25-31.5-II-Z | set | 1 | Withequipmentindent | |||||
| i=31.5 | ||||||||||
| 68.BV02 | Barvalve | Spec:800x800mm | set | 6 | Purchase | |||||
| Height:160mm | ||||||||||
| JiangsuPengfeiGroupCo., Ltd. | EQUIPMENTLIST | DrawingNo. | HT188-68-PC | |||||||
| Porject | KENYA2400TPDCEMENTGRINDING STATION | Total5pages | 4thpage | |||||||
| October15,2018 | Item | CLINKERGYPSUMANDADDITIVE STORAGE | Design | Check | ||||||
| S/N | Name | Type&Specification | Unit | Q’ty | Weight(ton) | Remarks | ||||
| 68.BC03 | Beltconveyor | TD75Trough | set | 1 | Purchase | |||||
| B800 | ||||||||||
| Material:Clinker,Gypsum,Additive | ||||||||||
| Density:1.45t/m | ||||||||||
| Capacity:300t/h | ||||||||||
| Beltspeed:1.6m/s | ||||||||||
| Horizonaldistance:84450mm | ||||||||||
| Verticaldistance:0mm | ||||||||||
| Inclination:0° | ||||||||||
| Tensionform:tailscrewtension | ||||||||||
| Headpullydiameter:φ500mm | ||||||||||
| Tailpullydiameter:φ400mm | ||||||||||
| 68.BC03P | Reducer | DCY200-25 | set | 1 | Withequipmentindent | |||||
| 68.BC03Z | Brake | YWZ5-200/ | set | 1 | Withequipmentindent | |||||
| 68.BC03M | Motor | Power:22Kw | set | 1 | Withequipmentindent | |||||
| 68.BC04 | Beltconveyor | TD75Trough | set | 1 | Purchase | |||||
| B800 | ||||||||||
| JiangsuPengfeiGroupCo., Ltd. | EQUIPMENTLIST | DrawingNo. | HT188-68-PC | |||||||
| Porject | KENYA2400TPDCEMENTGRINDING STATION | Total5pages | 5thpage | |||||||
| October15,2018 | Item | CLINKERGYPSUMANDADDITIVE STORAGE | Design | Check | ||||||
| S/N | Name | Type&Specification | Unit | Q’ty | Weight(ton) | Remarks | ||||
| Material:Clinker,Gypsum,Additive | ||||||||||
| Density:1.45t/m | ||||||||||
| Capacity:300t/h | ||||||||||
| Beltspeed:1.6m/s | ||||||||||
| Horizonaldistance:104550mm | ||||||||||
| Verticaldistance:25953mm | ||||||||||
| Inclination:0°~14° | ||||||||||
| Tensionform:Verticaltension | ||||||||||
| Headpullydiameter:φ500mm | ||||||||||
| Tailpullydiameter:φ400mm | ||||||||||
| 68.BC04P | Reducer | DCY280-25 | set | 1 | Withequipmentindent | |||||
| I=25 | ||||||||||
| 68.BC04Z | Brake | YWZ5-315/ | set | 1 | Withequipmentindent | |||||
| 68.BC04N | Backstop | DTⅡN1-12 | set | 1 | Withequipmentindent | |||||
| 68.BC04M | Motor | Power:55kW | set | 1 | Withequipmentindent | |||||
| Rainproofcover | B800 | |||||||||
