| Name of Project:0724-The 3300 TPD clinker cement production line of Turkey | |||||
|---|---|---|---|---|---|
| Code and Name of Section:12.00―Gypsum and Admixture material Crushing and Transport 12.00----石膏和混合材破碎及输送 | |||||
| Item No.序号 | Spec ification规格 | Unit单位 | Qty.数量 | Supplier供方 | 价格 |
| 12.01 | Apron Feeder板式给料机 | Set套 | 1 | SELLER 卖方 | |
| Spec 规格 :B1200×5120 mm | |||||
| Speed 转速 :0.0125~0.125m/s | |||||
| Particle Size:≤600 mm | |||||
| Capacity 能力 :15~150 t/h | |||||
| Inclination 斜度:12° | |||||
| 12.01M | Motor 电动机 | Set套 | 1 | SELLER 卖方 | |
| Type 型号: | |||||
| Power功率 : 11 kW | |||||
| Speed 转速 of Rotation: 970 r/min | |||||
| 12.01P | Reducer 减速机 | Set套 | 1 | SELLER 卖方 | |
| Type 型号: | |||||
| Ratio :i=250 | |||||
| 12.01-1 | Breaker 制动器 | ||||
| Type 型号: | |||||
| 12.01-1M | Motor 电动机 | ||||
| Power功率 : 0.12 kW | |||||
| 12.02 | One-stage Hammer Crusher 单级锤式破碎机 | Set套 | 1 | SELLER 卖方 | |
| Type 型号: | |||||
| Rotor dimension转子外形尺寸:¢1420×1194 mm | |||||
| Capacity 能力 :120 t/h | |||||
| Maximum Feeding Size最大进料粒度:<500mm | |||||
| Output Feeding Size出料粒度:<25mm (90%) | |||||
| 12.02M | Motor 电动机 | Set套 | 1 | BUYER 买方 | |
| Type 型号: | |||||
| Power功率 :220 kW | |||||
| Voltage电压 :380 V | |||||
| 12.03 | Belt Conveyor皮带输送机 | Set套 | 1 | SELLER 卖方 | |
| Type 型号 : | |||||
| Spec 规格 :B800×35000 mm | |||||
| Capacity 能力:150 t/h | |||||
| Speed 转速 :1.0 m/s | |||||
| Inclination 斜度:0 °~12° | |||||
| Lifting Height提升高度:3m | |||||
| 12.03M | Motor 电动机 | Set套 | 1 | SELLER 卖方 | |
| Power功率 : 11 kW | |||||
| 12.03P | Reducer 减速机 | Set套 | 1 | SELLER 卖方 | |
| Speed 转速 Ratio :50 | |||||
| 12.04 | Pulse Bag Filter脉冲袋式收尘器 | Set套 | 1 | SELLER 卖方 | |
| Type 型号: | |||||
| Capacity 能力:11160 m3/h | |||||
| Pressure 压力 Loss:≤1200 Pa | |||||
| Air Speed 转速 of Filt ration:1.2 m/min | |||||
| Compressed Air Consumption 压缩空气消耗量:0.46Nm3/min | |||||
| Inlet Dust Concentration 进口含尘浓度:<500g/Nm3 | |||||
| Outlet Dust Concentration 进口含尘浓度:<50 mg/Nm3 | |||||
| 12.04-1 | impeller Feeder叶轮给料机 | Set套 | 1 | SELLER 卖方 | |
| Spec 规格 :300×300 mm | |||||
| 12.04-1M | Reducer Motor 减速电动机 | Set套 | 1 | SELLER 卖方 | |
| Power功率 :1.1kW | |||||
| 12.05 | Exhaust Fan 废气风机 | Set套 | 1 | SELLER 卖方 | |
| Type 型号: | |||||
| Pressure 压力 : 2792 Pa | |||||
| Air volume 风量 : 12128 m3/h | |||||
| Speed 转速 of Rotation: 2930 r/min | |||||
| 12.05M | Motor 电动机 | Set套 | 1 | SELLER 卖方 | |
| Type 型号: | |||||
| Power功率 :15kW | |||||
| 12.06 | Manual Flap Valve手动翻板阀 | Set套 | 2 | SELLER 卖方 | |
| Type 型号: | |||||
| Spec 规格 :φ350 mm | |||||
| 12.07 | Bridge crane桥式起重机 | Set套 | 1 | SELLER 卖方 | |
| Type 型号: | |||||
| Capcity 能力:10 t | |||||
| Lifting Height提升高度:9 m | |||||
| 12.07M1 | Main Motor 主电动机 | Set套 | 1 | SELLER 卖方 | |
| Power功率 :13 kW | |||||
| Speed 转速 of Rotation:1400 r/min | |||||
| 12.07M2 | Running Motor 运行电动机 | Set套 | 1 | SELLER 卖方 | |
| Power功率 :0.8kW | |||||
| Speed 转速 of Rotation:1380 r/min | |||||
| 12.07M3 | Running Motor 电动机 | Set套 | 1 | SELLER 卖方 | |
| Power功率 :0.8kW | |||||
| Speed 转速 of Rotation :1380 r/min | |||||
| 12.07-1 | Electric Hoist Rail电动行车轨道 | meter | SELLER 卖方 | ||
| Spec 规格 : | |||||
| 12.08 | Pipes,ducts,fittings and connecting chutes 管路,管道,配料和连接槽 | t | 4.3 | BUYER 买方 | |
| 12.09 | Feeding bin进料仓 | pcs | 1 | BUYER 买方 | |
| Capacity 能力: 30t | |||||
